Mineral Triba Wood Veneer Panel
RRP
Lead Time
Specifications
Collection | Shinnoki |
---|---|
Construction | Veneer Panel MR MDF Core |
Species | Lauraceae |
Cut | Quarter/Crown Cut Mix |
Front Face | A Grade Prime Triba |
Back Face | Recon veneer in similar tone |
Process | Brushed |
Pattern | Mixmatched/Planked |
Finish | Prefinished UV Cured Lacquer Matte Finish (10%) |
Thickness | 19mm |
Width | 1220mm |
Length | 2790mm |
Grade | Prime |
Colour Tone | Grey |
Environmental Certification | FSC® Certified |
Application | Veneers |
Price | $800-$999 Per Panel |
Description
Stocked in New Zealand
Moisture Resistant
Matching Edge Banding
Longer Length Panels
Available in Flex Format
Matching Repair Pens
Protective Film on Both Sides
Mixmatch /Planked veneer format to maximise solid wood look
Accessories
-
Consul Wide Plank Wood Flooring
QUICK VIEW -
Marldon Cleancare
QUICK VIEW -
Spring Larch Nordus Veneer Edge Banding
QUICK VIEW -
Marldon Liquidwax Care Clear
QUICK VIEW