Natural Allegro Brushed Querkus Wood Veneer
RRP
Lead Time
Specifications
Collection | Querkus |
---|---|
Construction | Veneer Panel MR MDF Core |
Species | European Oak |
Cut | Quarter/Crown Cut Mix |
Process | Brushed B1 |
Pattern | Mixmatched/Planked |
Faces | Double Sided (A/A), Single Sided (A/B) |
Finish | Unfinished |
Thickness | 19mm, 26mm |
Width | 1220mm |
Length | 2440mm, 3050mm |
Grade | Prime |
Colour Tone | Light Brown |
Price | $350-$449 Per Panel, $450-$599 Per Panel, $600-$799 Per Panel |
Application | Veneers |
Description
Stocked in New Zealand
Available in Multiple Formats
Matching Edge Banding
Longer Length Panels
Available in Single or Double Sided Panels
Mixmatch/Planked veneer format to maximise solid wood look
Product Dimensions:
VS7201-MR: 1220 x 2440 x 19mm A/B
VS7213-MR: 1220 x 3050 x 19mm A/B
VS7219-MR: 1220 x 3050 x 19mm A/A
VS7220-MR: 1220 x 2440 x 26mm A/A
Accessories
-
Consul Wide Plank Wood Flooring
QUICK VIEW -
A30 Strata 3mm Acoustic Underlay 26m2
QUICK VIEW -
A50 Strata 5mm Acoustic Underlay 13m2
QUICK VIEW -
8m2 Kingley Gold Underlay 5mm
QUICK VIEW